Usage Statistics for alice-cl.com

Summary Period: June 2025
Generated 01-Jul-2025 04:48 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 7130
Total Files 0
Total Pages 5182
Total Visits 1720
Total KBytes 1053
Total Unique Sites 1430
Total Unique URLs 0
Total Unique Referrers 304
Total Unique User Agents 1218
. Avg Max
Hits per Hour 9 857
Hits per Day 237 933
Files per Day 0 0
Pages per Day 172 574
Sites per Day 47 97
Visits per Day 57 78
KBytes per Day 35 146
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7130

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 169 2.37% 0 0.00% 139 2.68% 42 2.44% 65 4.55% 27 2.54%
2 229 3.21% 0 0.00% 203 3.92% 57 3.31% 67 4.69% 36 3.44%
3 94 1.32% 0 0.00% 74 1.43% 59 3.43% 65 4.55% 13 1.25%
4 134 1.88% 0 0.00% 85 1.64% 56 3.26% 73 5.10% 20 1.86%
5 172 2.41% 0 0.00% 127 2.45% 50 2.91% 65 4.55% 25 2.42%
6 206 2.89% 0 0.00% 87 1.68% 44 2.56% 70 4.90% 29 2.76%
7 93 1.30% 0 0.00% 62 1.20% 55 3.20% 72 5.03% 15 1.38%
8 88 1.23% 0 0.00% 66 1.27% 47 2.73% 57 3.99% 14 1.32%
9 933 13.09% 0 0.00% 69 1.33% 54 3.14% 80 5.59% 146 13.86%
10 395 5.54% 0 0.00% 281 5.42% 58 3.37% 74 5.17% 60 5.74%
11 110 1.54% 0 0.00% 70 1.35% 52 3.02% 72 5.03% 14 1.35%
12 111 1.56% 0 0.00% 87 1.68% 54 3.14% 65 4.55% 16 1.47%
13 82 1.15% 0 0.00% 64 1.24% 50 2.91% 59 4.13% 11 1.08%
14 124 1.74% 0 0.00% 72 1.39% 59 3.43% 76 5.31% 18 1.71%
15 317 4.45% 0 0.00% 301 5.81% 43 2.50% 48 3.36% 50 4.76%
16 309 4.33% 0 0.00% 288 5.56% 67 3.90% 74 5.17% 46 4.33%
17 209 2.93% 0 0.00% 180 3.47% 49 2.85% 62 4.34% 31 2.94%
18 94 1.32% 0 0.00% 69 1.33% 55 3.20% 68 4.76% 13 1.26%
19 110 1.54% 0 0.00% 87 1.68% 51 2.97% 59 4.13% 14 1.35%
20 119 1.67% 0 0.00% 86 1.66% 60 3.49% 83 5.80% 17 1.62%
21 200 2.81% 0 0.00% 176 3.40% 54 3.14% 61 4.27% 30 2.85%
22 300 4.21% 0 0.00% 269 5.19% 61 3.55% 71 4.97% 47 4.51%
23 156 2.19% 0 0.00% 126 2.43% 63 3.66% 76 5.31% 23 2.19%
24 617 8.65% 0 0.00% 574 11.08% 78 4.53% 97 6.78% 93 8.82%
25 233 3.27% 0 0.00% 201 3.88% 71 4.13% 79 5.52% 22 2.07%
26 282 3.96% 0 0.00% 234 4.52% 76 4.42% 90 6.29% 41 3.94%
27 282 3.96% 0 0.00% 247 4.77% 63 3.66% 74 5.17% 41 3.94%
28 195 2.73% 0 0.00% 148 2.86% 70 4.07% 84 5.87% 26 2.48%
29 262 3.67% 0 0.00% 236 4.55% 50 2.91% 57 3.99% 37 3.48%
30 505 7.08% 0 0.00% 474 9.15% 72 4.19% 80 5.59% 77 7.27%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.22% 0 0 0.00% 4 123 2.37% 1 20 1.91%
1 7 231 3.24% 0 0 0.00% 6 189 3.65% 1 35 3.29%
2 5 162 2.27% 0 0 0.00% 4 134 2.59% 1 19 1.82%
3 7 214 3.00% 0 0 0.00% 5 171 3.30% 1 26 2.46%
4 9 278 3.90% 0 0 0.00% 7 232 4.48% 1 42 4.03%
5 6 191 2.68% 0 0 0.00% 4 149 2.88% 1 21 1.95%
6 12 366 5.13% 0 0 0.00% 10 324 6.25% 2 51 4.88%
7 12 374 5.25% 0 0 0.00% 11 342 6.60% 2 59 5.57%
8 9 278 3.90% 0 0 0.00% 8 244 4.71% 1 39 3.72%
9 3 112 1.57% 0 0 0.00% 2 86 1.66% 1 16 1.50%
10 14 432 6.06% 0 0 0.00% 13 400 7.72% 2 62 5.87%
11 11 355 4.98% 0 0 0.00% 10 325 6.27% 2 47 4.49%
12 4 145 2.03% 0 0 0.00% 3 107 2.06% 1 19 1.76%
13 8 263 3.69% 0 0 0.00% 7 220 4.25% 1 39 3.68%
14 7 238 3.34% 0 0 0.00% 6 194 3.74% 1 37 3.53%
15 12 384 5.39% 0 0 0.00% 11 347 6.70% 2 60 5.74%
16 5 170 2.38% 0 0 0.00% 4 132 2.55% 1 27 2.54%
17 8 268 3.76% 0 0 0.00% 7 230 4.44% 1 42 4.03%
18 20 617 8.65% 0 0 0.00% 18 547 10.56% 3 96 9.12%
19 6 198 2.78% 0 0 0.00% 5 155 2.99% 1 30 2.82%
20 33 1000 14.03% 0 0 0.00% 3 118 2.28% 5 157 14.87%
21 7 210 2.95% 0 0 0.00% 2 89 1.72% 1 33 3.15%
22 7 226 3.17% 0 0 0.00% 5 178 3.43% 1 36 3.39%
23 8 260 3.65% 0 0 0.00% 4 146 2.82% 1 41 3.88%

Top 30 of 1430 Total Sites
# Hits Files KBytes Visits Hostname
1 643 9.02% 0 0.00% 102 9.66% 5 0.29% 52.178.193.37
2 309 4.33% 0 0.00% 49 4.64% 2 0.12% 40.69.192.136
3 222 3.11% 0 0.00% 35 3.33% 2 0.12% 13.74.159.12
4 222 3.11% 0 0.00% 35 3.33% 2 0.12% 40.69.34.23
5 198 2.78% 0 0.00% 31 2.97% 1 0.06% 172-245-102-87-host.colocrossing.com
6 198 2.78% 0 0.00% 31 2.97% 1 0.06% r-70-120-142-95.consumer-pool.prcdn.net
7 146 2.05% 0 0.00% 23 2.19% 1 0.06% 52.178.216.122
8 118 1.65% 0 0.00% 19 1.77% 1 0.06% 106.5.167.120
9 100 1.40% 0 0.00% 16 1.50% 1 0.06% 170.48.207.183.static.js.chinamobile.com
10 97 1.36% 0 0.00% 15 1.46% 3 0.17% undefined.hostname.localhost
11 86 1.21% 0 0.00% 14 1.29% 1 0.06% 52.164.248.54
12 70 0.98% 0 0.00% 0 0.00% 7 0.41% 247.72.138.34.bc.googleusercontent.com
13 69 0.97% 0 0.00% 11 1.04% 1 0.06% 103.106.56.131
14 64 0.90% 0 0.00% 10 0.96% 48 2.79% crawl-66-249-68-5.googlebot.com
15 58 0.81% 0 0.00% 9 0.86% 1 0.06% 159.65.154.34
16 56 0.79% 0 0.00% 9 0.84% 0 0.00% 113.8.240.80
17 54 0.76% 0 0.00% 9 0.81% 35 2.03% crawl-66-249-68-4.googlebot.com
18 52 0.73% 0 0.00% 8 0.78% 1 0.06% 113.8.240.72
19 51 0.72% 0 0.00% 0 0.00% 1 0.06% 52.175.192.173
20 50 0.70% 0 0.00% 0 0.00% 5 0.29% 196.152.148.34.bc.googleusercontent.com
21 49 0.69% 0 0.00% 8 0.74% 1 0.06% 113.8.240.69
22 49 0.69% 0 0.00% 8 0.74% 1 0.06% 113.8.240.70
23 49 0.69% 0 0.00% 8 0.74% 1 0.06% 113.8.240.86
24 48 0.67% 0 0.00% 8 0.72% 1 0.06% 113.8.240.68
25 47 0.66% 0 0.00% 7 0.71% 1 0.06% 113.8.240.66
26 47 0.66% 0 0.00% 7 0.71% 0 0.00% 113.8.241.118
27 46 0.65% 0 0.00% 7 0.69% 0 0.00% 113.8.240.74
28 46 0.65% 0 0.00% 7 0.69% 1 0.06% 113.8.240.88
29 46 0.65% 0 0.00% 7 0.69% 32 1.86% crawl-66-249-68-6.googlebot.com
30 45 0.63% 0 0.00% 7 0.68% 1 0.06% 113.8.240.83

Top 10 of 1430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 643 9.02% 0 0.00% 102 9.66% 5 0.29% 52.178.193.37
2 309 4.33% 0 0.00% 49 4.64% 2 0.12% 40.69.192.136
3 222 3.11% 0 0.00% 35 3.33% 2 0.12% 13.74.159.12
4 222 3.11% 0 0.00% 35 3.33% 2 0.12% 40.69.34.23
5 198 2.78% 0 0.00% 31 2.97% 1 0.06% 172-245-102-87-host.colocrossing.com
6 198 2.78% 0 0.00% 31 2.97% 1 0.06% r-70-120-142-95.consumer-pool.prcdn.net
7 146 2.05% 0 0.00% 23 2.19% 1 0.06% 52.178.216.122
8 118 1.65% 0 0.00% 19 1.77% 1 0.06% 106.5.167.120
9 100 1.40% 0 0.00% 16 1.50% 1 0.06% 170.48.207.183.static.js.chinamobile.com
10 97 1.36% 0 0.00% 15 1.46% 3 0.17% undefined.hostname.localhost

Top 19 of 304 Total Referrers
# Hits Referrer
1 6317 88.60% - (Direct Request)
2 96 1.35% https://www.google.com/
3 95 1.33% 127.0.0.1
4 42 0.59% https://search.yahoo.co.jp/
5 38 0.53% www.google.com
6 28 0.39% binance.com
7 27 0.38% https://www.google.com/search
8 23 0.32% https://google.com
9 19 0.27% http://alice-cl.com
10 10 0.14% alice-cl.com
11 10 0.14% http://www.schornfelsen.de/index.php
12 8 0.11% http://www.alice-cl.com
13 4 0.06% https://www.google.co.jp/
14 3 0.04% http://www.google.com/
15 1 0.01% http://akasaka-de.com
16 1 0.01% https://alfabeta.co.id//wp-login.php
17 1 0.01% https://www.google.ca
18 1 0.01% https://www.google.com.hk
19 1 0.01% https://www.google.it

Top 15 of 1218 Total User Agents
# Hits User Agent
1 420 5.89% Go-http-client/1.1
2 413 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 408 5.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 233 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 168 2.36% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
6 156 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 150 2.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 105 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 76 1.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 75 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 74 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
12 71 1.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
13 70 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 66 0.93% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 60 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for June 2025

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4798 67.29% 0 0.00% 750 71.21% Unresolved/Unknown
2 1560 21.88% 0 0.00% 182 17.27% Commercial (com)
3 378 5.30% 0 0.00% 60 5.66% Network (net)
4 207 2.90% 0 0.00% 32 3.06% Japan
5 55 0.77% 0 0.00% 9 0.83% European Union
6 40 0.56% 0 0.00% 6 0.59% Germany
7 39 0.55% 0 0.00% 6 0.59% Non-Profit (org)
8 19 0.27% 0 0.00% 3 0.29% China
9 10 0.14% 0 0.00% 2 0.15% Netherlands
10 6 0.08% 0 0.00% 1 0.09% British Indian Ocean Territory
11 4 0.06% 0 0.00% 1 0.06% Czech Republic
12 3 0.04% 0 0.00% 0 0.05% Ukraine
13 2 0.03% 0 0.00% 0 0.03% Belarus
14 2 0.03% 0 0.00% 0 0.03% Poland
15 1 0.01% 0 0.00% 0 0.02% Bangladesh
16 1 0.01% 0 0.00% 0 0.02% Canada
17 1 0.01% 0 0.00% 0 0.02% Colombia
18 1 0.01% 0 0.00% 0 0.02% India
19 1 0.01% 0 0.00% 0 0.02% Lithuania
20 1 0.01% 0 0.00% 0 0.02% Mexico
21 1 0.01% 0 0.00% 0 0.02% Russian Federation


Generated by Webalizer Version 2.23