Usage Statistics for alice-cl.com

Summary Period: July 2025
Generated 01-Aug-2025 04:26 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 30460
Total Files 0
Total Pages 28869
Total Visits 1954
Total KBytes 4752
Total Unique Sites 1518
Total Unique URLs 0
Total Unique Referrers 255
Total Unique User Agents 431
. Avg Max
Hits per Hour 40 3301
Hits per Day 982 5982
Files per Day 0 0
Pages per Day 931 5925
Sites per Day 48 103
Visits per Day 63 94
KBytes per Day 153 945
Hits by Response Code
Code 301 - Moved Permanently 100.00% 30459
Code 400 - Bad Request 0.00% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 124 0.41% 0 0.00% 86 0.30% 70 3.58% 76 5.01% 18 0.38%
2 114 0.37% 0 0.00% 85 0.29% 62 3.17% 73 4.81% 15 0.31%
3 382 1.25% 0 0.00% 347 1.20% 63 3.22% 77 5.07% 56 1.19%
4 442 1.45% 0 0.00% 417 1.44% 61 3.12% 67 4.41% 70 1.46%
5 2531 8.31% 0 0.00% 2469 8.55% 66 3.38% 85 5.60% 400 8.43%
6 84 0.28% 0 0.00% 57 0.20% 54 2.76% 61 4.02% 13 0.28%
7 116 0.38% 0 0.00% 77 0.27% 53 2.71% 69 4.55% 16 0.35%
8 875 2.87% 0 0.00% 765 2.65% 58 2.97% 65 4.28% 138 2.91%
9 274 0.90% 0 0.00% 228 0.79% 65 3.33% 72 4.74% 42 0.88%
10 1246 4.09% 0 0.00% 1191 4.13% 67 3.43% 83 5.47% 195 4.11%
11 804 2.64% 0 0.00% 774 2.68% 68 3.48% 82 5.40% 126 2.64%
12 1452 4.77% 0 0.00% 1420 4.92% 53 2.71% 64 4.22% 228 4.80%
13 319 1.05% 0 0.00% 299 1.04% 43 2.20% 53 3.49% 50 1.06%
14 5982 19.64% 0 0.00% 5925 20.52% 61 3.12% 75 4.94% 945 19.88%
15 825 2.71% 0 0.00% 787 2.73% 46 2.35% 57 3.75% 131 2.75%
16 469 1.54% 0 0.00% 434 1.50% 63 3.22% 77 5.07% 73 1.53%
17 694 2.28% 0 0.00% 653 2.26% 74 3.79% 93 6.13% 100 2.11%
18 807 2.65% 0 0.00% 771 2.67% 52 2.66% 67 4.41% 128 2.68%
19 1793 5.89% 0 0.00% 1713 5.93% 63 3.22% 84 5.53% 282 5.93%
20 496 1.63% 0 0.00% 468 1.62% 49 2.51% 60 3.95% 78 1.65%
21 1117 3.67% 0 0.00% 1069 3.70% 85 4.35% 91 5.99% 175 3.68%
22 495 1.63% 0 0.00% 465 1.61% 54 2.76% 61 4.02% 77 1.61%
23 1160 3.81% 0 0.00% 1114 3.86% 78 3.99% 87 5.73% 182 3.83%
24 2070 6.80% 0 0.00% 2014 6.98% 94 4.81% 103 6.79% 326 6.85%
25 424 1.39% 0 0.00% 384 1.33% 69 3.53% 77 5.07% 67 1.41%
26 1266 4.16% 0 0.00% 1221 4.23% 51 2.61% 66 4.35% 199 4.18%
27 699 2.29% 0 0.00% 656 2.27% 67 3.43% 80 5.27% 110 2.31%
28 237 0.78% 0 0.00% 205 0.71% 62 3.17% 67 4.41% 34 0.71%
29 863 2.83% 0 0.00% 817 2.83% 67 3.43% 96 6.32% 130 2.74%
30 1571 5.16% 0 0.00% 1274 4.41% 61 3.12% 72 4.74% 239 5.03%
31 729 2.39% 0 0.00% 684 2.37% 76 3.89% 81 5.34% 110 2.32%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 409 1.34% 0 0 0.00% 11 358 1.24% 2 61 1.29%
1 9 303 0.99% 0 0 0.00% 8 257 0.89% 1 44 0.92%
2 35 1089 3.58% 0 0 0.00% 33 1036 3.59% 6 171 3.61%
3 14 434 1.42% 0 0 0.00% 12 387 1.34% 2 66 1.40%
4 34 1067 3.50% 0 0 0.00% 32 1015 3.52% 5 167 3.52%
5 28 896 2.94% 0 0 0.00% 27 845 2.93% 5 140 2.95%
6 40 1246 4.09% 0 0 0.00% 39 1209 4.19% 6 196 4.11%
7 24 747 2.45% 0 0 0.00% 22 700 2.42% 4 116 2.45%
8 27 844 2.77% 0 0 0.00% 25 789 2.73% 4 126 2.65%
9 16 518 1.70% 0 0 0.00% 14 464 1.61% 2 72 1.52%
10 118 3668 12.04% 0 0 0.00% 115 3592 12.44% 19 577 12.14%
11 102 3191 10.48% 0 0 0.00% 100 3123 10.82% 16 502 10.56%
12 33 1027 3.37% 0 0 0.00% 31 971 3.36% 5 161 3.39%
13 112 3497 11.48% 0 0 0.00% 111 3446 11.94% 18 553 11.63%
14 30 933 3.06% 0 0 0.00% 28 869 3.01% 5 146 3.06%
15 36 1132 3.72% 0 0 0.00% 34 1083 3.75% 6 175 3.68%
16 71 2227 7.31% 0 0 0.00% 62 1923 6.66% 11 351 7.38%
17 37 1150 3.78% 0 0 0.00% 35 1100 3.81% 6 175 3.69%
18 24 770 2.53% 0 0 0.00% 23 715 2.48% 4 122 2.56%
19 10 325 1.07% 0 0 0.00% 9 286 0.99% 2 49 1.03%
20 112 3474 11.41% 0 0 0.00% 109 3397 11.77% 18 549 11.56%
21 27 864 2.84% 0 0 0.00% 26 827 2.86% 4 136 2.87%
22 8 278 0.91% 0 0 0.00% 7 223 0.77% 1 41 0.87%
23 11 371 1.22% 0 0 0.00% 8 254 0.88% 2 56 1.19%

Top 30 of 1518 Total Sites
# Hits Files KBytes Visits Hostname
1 3297 10.82% 0 0.00% 522 10.98% 1 0.05% 40.69.23.67
2 1908 6.26% 0 0.00% 302 6.35% 1 0.05% unn-149-36-48-165.datapacket.com
3 1764 5.79% 0 0.00% 279 5.87% 2 0.10% 52.164.188.2
4 1426 4.68% 0 0.00% 226 4.75% 3 0.15% 40.113.89.53
5 1370 4.50% 0 0.00% 217 4.56% 2 0.10% 52.164.187.3
6 1178 3.87% 0 0.00% 186 3.92% 2 0.10% 52.178.138.105
7 1129 3.71% 0 0.00% 179 3.76% 1 0.05% 103.109.244.113
8 1111 3.65% 0 0.00% 176 3.70% 1 0.05% 103.109.244.109
9 1001 3.29% 0 0.00% 158 3.33% 3 0.15% 52.169.249.88
10 923 3.03% 0 0.00% 146 3.07% 13 0.67% 4.197.236.174
11 876 2.88% 0 0.00% 139 2.92% 4 0.20% 13.69.158.50
12 741 2.43% 0 0.00% 117 2.47% 4 0.20% 40.113.89.154
13 673 2.21% 0 0.00% 106 2.24% 3 0.15% 13.74.58.100
14 657 2.16% 0 0.00% 104 2.19% 7 0.36% 172.190.142.176
15 513 1.68% 0 0.00% 81 1.71% 1 0.05% r-85-120-142-95.consumer-pool.prcdn.net
16 513 1.68% 0 0.00% 81 1.71% 1 0.05% unn-149-36-48-74.datapacket.com
17 508 1.67% 0 0.00% 80 1.69% 1 0.05% 52.178.128.237
18 502 1.65% 0 0.00% 79 1.67% 2 0.10% 40.69.88.105
19 445 1.46% 0 0.00% 70 1.48% 1 0.05% 52.169.251.137
20 307 1.01% 0 0.00% 49 1.02% 2 0.10% 138.91.59.62
21 307 1.01% 0 0.00% 49 1.02% 5 0.26% 68.218.88.48
22 291 0.96% 0 0.00% 46 0.97% 1 0.05% 172.192.24.206
23 277 0.91% 0 0.00% 44 0.92% 3 0.15% 172.192.49.161
24 257 0.84% 0 0.00% 41 0.86% 1 0.05% 52.178.196.83
25 248 0.81% 0 0.00% 39 0.83% 1 0.05% ec2-54-254-209-69.ap-southeast-1.compute.amazonaws.com
26 206 0.68% 0 0.00% 33 0.69% 2 0.10% 4.216.120.25
27 204 0.67% 0 0.00% 32 0.68% 2 0.10% 52.185.158.77
28 161 0.53% 0 0.00% 25 0.54% 1 0.05% 188.95.54.46
29 154 0.51% 0 0.00% 24 0.51% 1 0.05% 172.192.54.143
30 147 0.48% 0 0.00% 23 0.49% 2 0.10% 13.71.130.44

Top 10 of 1518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3297 10.82% 0 0.00% 522 10.98% 1 0.05% 40.69.23.67
2 1908 6.26% 0 0.00% 302 6.35% 1 0.05% unn-149-36-48-165.datapacket.com
3 1764 5.79% 0 0.00% 279 5.87% 2 0.10% 52.164.188.2
4 1426 4.68% 0 0.00% 226 4.75% 3 0.15% 40.113.89.53
5 1370 4.50% 0 0.00% 217 4.56% 2 0.10% 52.164.187.3
6 1178 3.87% 0 0.00% 186 3.92% 2 0.10% 52.178.138.105
7 1129 3.71% 0 0.00% 179 3.76% 1 0.05% 103.109.244.113
8 1111 3.65% 0 0.00% 176 3.70% 1 0.05% 103.109.244.109
9 1001 3.29% 0 0.00% 158 3.33% 3 0.15% 52.169.249.88
10 923 3.03% 0 0.00% 146 3.07% 13 0.67% 4.197.236.174

Top 17 of 255 Total Referrers
# Hits Referrer
1 29803 97.84% - (Direct Request)
2 107 0.35% https://www.google.com/
3 47 0.15% https://search.yahoo.co.jp/
4 14 0.05% binance.com
5 13 0.04% alice-cl.com
6 11 0.04% http://alice-cl.com
7 11 0.04% www.google.com
8 6 0.02% http://www.alice-cl.com
9 3 0.01% http://www.google.com/
10 3 0.01% https://www.google.co.jp/
11 1 0.00% http://jbw.labguamec.online/
12 1 0.00% http://www.google.com.hk
13 1 0.00% https://duckduckgo.com/
14 1 0.00% https://google.com/
15 1 0.00% https://www.google.co.in
16 1 0.00% https://www.google.co.uk
17 1 0.00% https://www.google.it

Top 15 of 431 Total User Agents
# Hits User Agent
1 449 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 359 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 323 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 320 1.05% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
5 291 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 248 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 150 0.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
8 138 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 132 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
10 124 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 124 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
12 123 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
13 118 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 113 0.37% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 112 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for July 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 25291 83.03% 0 0.00% 3983 83.81% Unresolved/Unknown
2 4110 13.49% 0 0.00% 603 12.68% Commercial (com)
3 694 2.28% 0 0.00% 110 2.31% Network (net)
4 179 0.59% 0 0.00% 28 0.60% Japan
5 82 0.27% 0 0.00% 12 0.26% European Union
6 27 0.09% 0 0.00% 4 0.08% Germany
7 12 0.04% 0 0.00% 2 0.04% China
8 11 0.04% 0 0.00% 2 0.04% Moldova
9 9 0.03% 0 0.00% 1 0.03% Non-Profit (org)
10 6 0.02% 0 0.00% 1 0.02% Russian Federation
11 5 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
12 5 0.02% 0 0.00% 1 0.02% British Indian Ocean Territory
13 4 0.01% 0 0.00% 1 0.01% St. Helena
14 3 0.01% 0 0.00% 0 0.01% Anguilla
15 3 0.01% 0 0.00% 0 0.01% Netherlands
16 2 0.01% 0 0.00% 0 0.01% Australia
17 2 0.01% 0 0.00% 0 0.01% Czech Republic
18 2 0.01% 0 0.00% 0 0.01% Poland
19 2 0.01% 0 0.00% 0 0.01% Sweden
20 2 0.01% 0 0.00% 0 0.01% Ukraine
21 1 0.00% 0 0.00% 0 0.00% Professional (pro)
22 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 1 0.00% 0 0.00% 0 0.00% France
24 1 0.00% 0 0.00% 0 0.00% India
25 1 0.00% 0 0.00% 0 0.00% Iceland
26 1 0.00% 0 0.00% 0 0.00% Lithuania
27 1 0.00% 0 0.00% 0 0.00% Nigeria
28 1 0.00% 0 0.00% 0 0.00% New Zealand
29 1 0.00% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23